<?xml version="1.0" encoding="UTF-8"?>
<map>
	<background color="55C0D9" />
	<colorset id="1">
		<normal bg="55C0D9" text="FFFFFF" />
		<over bg="FF9200" text="FFFFFF" />
	</colorset>
	<area id="1">
		<label>WA</label>
		<name>Washington</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_WA_Color.pdf</url>
	</area>
	<area id="2">
		<label>ID</label>
		<name>Idaho</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_ID_Color.pdf</url>
	</area>
	<area id="3">
		<label>MT</label>
		<name>Montana</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MT_Color.pdf</url>
	</area>
	<area id="4">
		<label>ND</label>
		<name>North Dakota</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_ND_Color.pdf</url>
	</area>
	<area id="5">
		<label>MN</label>
		<name>Minnesota</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MN_Color.pdf</url>
	</area>
	<area id="6">
		<label>WI</label>
		<name>Wisconsin</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_WI_Color.pdf</url>
	</area>
	<area id="7">
		<label>MI</label>
		<name>Michigan</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MI_Color.pdf</url>
	</area>
	<area id="8">
		<label>OR</label>
		<name>Oregon</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_OR_Color.pdf</url>
	</area>
	<area id="9">
		<label>WY</label>
		<name>Wyoming</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_WY_Color.pdf</url>
	</area>
	<area id="10">
		<label>SD</label>
		<name>South Dakota</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_SD_Color.pdf</url>
	</area>
	<area id="11">
		<label>IA</label>
		<name>Iowa</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_IA_Color.pdf</url>
	</area>
	<area id="12">
		<label>IL</label>
		<name>Illinois</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_IL_Color.pdf</url>
	</area>
	<area id="13">
		<label>IN</label>
		<name>Indiana</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_IN_Color.pdf</url>
	</area>
	<area id="14">
		<label>OH</label>
		<name>Ohio</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_OH_Color.pdf</url>
	</area>
	<area id="15">
		<label>CA</label>
		<name>California</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_CA_Color.pdf</url>
	</area>
	<area id="16">
		<label>NV</label>
		<name>Nevada</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NV_Color.pdf</url>
	</area>
	<area id="17">
		<label>UT</label>
		<name>Utah</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_UT_Color.pdf</url>
	</area>
	<area id="18">
		<label>CO</label>
		<name>Colorado</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_CO_Color.pdf</url>
	</area>
	<area id="19">
		<label>NE</label>
		<name>Nebraska</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NE_Color.pdf</url>
	</area>
	<area id="20">
		<label>KS</label>
		<name>Kansas</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_KS_Color.pdf</url>
	</area>
	<area id="21">
		<label>MO</label>
		<name>Missouri</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MO_Color.pdf</url>
	</area>
	<area id="22">
		<label>KY</label>
		<name>Kentucky</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_KY_Color.pdf</url>
	</area>
	<area id="23">
		<label>AZ</label>
		<name>Arizona</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_AZ_Color.pdf</url>
	</area>
	<area id="24">
		<label>NM</label>
		<name>New Mexico</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NM_Color.pdf</url>
	</area>
	<area id="25">
		<label>TX</label>
		<name>Texas</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_TX_Color.pdf</url>
	</area>
	<area id="26">
		<label>OK</label>
		<name>Oklahoma</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_OK_Color.pdf</url>
	</area>
	<area id="27">
		<label>AR</label>
		<name>Arkansas</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_AR_Color.pdf</url>
	</area>
	<area id="28">
		<label>LA</label>
		<name>Louisiana</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_LA_Color.pdf</url>
	</area>
	<area id="29">
		<label>MS</label>
		<name>Mississippi</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MS_Color.pdf</url>
	</area>
	<area id="30">
		<label>TN</label>
		<name>Tennessee</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_TN_Color.pdf</url>
	</area>
	<area id="31">
		<label>AL</label>
		<name>Alabama</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_AL_Color.pdf</url>
	</area>
	<area id="32">
		<label>GA</label>
		<name>Georgia</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_GA_Color.pdf</url>
	</area>
	<area id="33">
		<label>FL</label>
		<name>Florida</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_FL_Color.pdf</url>
	</area>
	<area id="34">
		<label>WV</label>
		<name>West Virginia</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_WV_Color.pdf</url>
	</area>
	<area id="35">
		<label>MD</label>
		<name>Maryland</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MD_Color.pdf</url>
	</area>
	<area id="36">
		<label>PA</label>
		<name>Pennsylvania</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_PA_Color.pdf</url>
	</area>
	<area id="37">
		<label>NY</label>
		<name>New York</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NY_Color.pdf</url>
	</area>
	<area id="38">
		<label>VT</label>
		<name>Vermont</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_VT_Color.pdf</url>
	</area>
	<area id="39">
		<label>NH</label>
		<name>New Hampshire</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NH_Color.pdf</url>
	</area>
	<area id="40">
		<label>ME</label>
		<name>Maine</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_ME_Color.pdf</url>
	</area>
	<area id="41">
		<label>MA</label>
		<name>Massachusetts</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_MA_Color.pdf</url>
	</area>
	<area id="42">
		<label>RI</label>
		<name>Rhode Island</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_RI_Color.pdf</url>
	</area>
	<area id="43">
		<label>CT</label>
		<name>Connecticut</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_CT_Color.pdf</url>
	</area>
	<area id="44">
		<label>NJ</label>
		<name>New Jersey</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NJ_Color.pdf</url>
	</area>
	<area id="45">
		<label>DE</label>
		<name>Delaware</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_DE_Color.pdf</url>
	</area>
	<area id="46">
		<label>VA</label>
		<name>Virginia</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_VA_Color.pdf</url>
	</area>
	<area id="47">
		<label>NC</label>
		<name>North Carolina</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_NC_Color.pdf</url>
	</area>
	<area id="48">
		<label>SC</label>
		<name>South Carolina</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_SC_Color.pdf</url>
	</area>
	<area id="49">
		<label>AK</label>
		<name>Alaska</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_AK_Color.pdf</url>
	</area>
	<area id="50">
		<label>HI</label>
		<name>Hawaii</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_HI_Color.pdf</url>
	</area>
	<area id="51">
		<label>DC</label>
		<name>Washington, DC</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_DC_Color.pdf</url>
	</area>
	<area id="52">
		<label>PR</label>
		<name>Puerto Rico</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_PR_Color.pdf</url>
	</area>
	<area id="53">
		<label>VI</label>
		<name>Virgin Islands</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_VI_Color.pdf</url>
	</area>
	<area id="54">
		<label>GU</label>
		<name>Guam</name>
		<description>Stats go here.</description>
		<url target="_self">http://www.nnedv.org/docs/Census/DVCounts2010/DVCounts10_StateSummary_GU_Color.pdf</url>
	</area>
</map>